View
Parameter | Description |
---|---|
Default view | Specify the default view applied after a mouse double-click or when a file is plotted. |
Default roll | Specify the default camera roll (0°, 90°, 180°, 270°) applied after a mouse double-click or when a file is plotted. |
Hide tools | Show/hide tools in 3d view. |
Hide axis | Show/hide axis in 3d view. |
Hide compass | Show/hide compass in 3d view. |
ide rapids | Show/hide rapid moves in 3d view. |
Hide kinematic elements | Show/Hide the machine’s kinematic elements in the 3D view. |
Hide parts | Show/Hide parts in the 3D view. |
Inputs
Parameter | Description |
---|---|
Inverted wheel | Reverse the wheel direction for zooming in and out. |
Selection, pan & rotation | Set of mouse buttons for selecting moves, panning the view, and rotating the view. |
Simulation speed | Speed factor applied when the simulation is started. |
Machines
Parameter | Description |
---|---|
Custom Machine | The definition of the machine is derived from the “machine file”. When set to true, all machine options are retrieved from the “machine file”. |
Machine File (Custom machine) | Path of the machine file. |
Machine Type | Specify the kinematics of the current machine. By convention, linear axes are defined as XYZ; A represents rotation around the X-axis, B represents rotation around the Y-axis, and C represents rotation around the Z-axis. See table. |
Rotary Z offset (Radius) | When ‘Machine Type’ is set as 4 axis ‘TABLE’ machine, it is possible to apply a Z offset representing the radius of the cylinder where the toolpath is mapped. (Z0 is on the surface of the cylinder). |
File type | File Type to be interpreted. See table. |
Inverted Rot 1 | Reverse the direction of the first rotation axis. |
Inverted Rot 2 | Reverse the direction of the second rotation axis. |
Machine type
[Type] | Description |
---|---|
XYZ | 3 (linear) axis machines. |
XYZ_A_TABLE, XYZ_B_TABLE, XYZ_C_TABLE | 4-axis machines with 3 linear axis and one rotational on the workpiece. |
XYZ_A_HEAD, XYZ_B_HEAD, XYZ_C_HEAD | 4-axis machines with 3 linear axis and one rotational on the tool holder. |
XYZ_AB_TABLE_TABLE, XYZ_BA_TABLE_TABLE, XYZ_AC_TABLE_TABLE, XYZ_BC_TABLE_TABLE | 5-axis machines with 3 linear axis and 2 rotational axis on the workpiece. |
XYZ_AB_TABLE_HEAD, XYZ_BA_TABLE_HEAD, XYZ_AC_TABLE_HEAD, XYZ_BC_TABLE_HEAD | 5-axis machines with 3 linear axis, one rotational axis on the workpiece and rotational axis on the tool holder |
XYZ_AB_HEAD_HEAD, XYZ_BA_HEAD_HEAD, XYZ_AC_HEAD_HEAD, XYZ_BC_HEAD_HEAD | 5-axis machines with 3 linear axis and 2 rotational axes on the tool holder. |
File type
[Type] | Description |
---|---|
GCODE_LIGHT | Simplified G-code with a limited set of commands. |
GCODE_EXTENDED | G-code with standard commands and macros. |
GCODE_BMACROS | G-code with macros B syntax support for parametric programming. |
CL_DATA_FILE | APT files (position and direction vector). |
TCP | The G-code file is interpreted as an XYZ_AC_HEAD_HEAD file, independently of the actual kinematics of the machine defined in ‘Machine Type’. |
Remap adresses
The default addresses [X, Y, Z, I, J, K, A, B, C, F, S, R] may not be suitable for all G-code files. For instance, while A typically represents rotation around the X-axis, B represents rotation around the Y-axis, and C represents rotation around the Z-axis, some CNC manufacturers may not adhere to this standard convention. In such cases, remapping the addresses can be useful.
Example:
We have G1 X100 Y50 Z20 U15 V30, where U represents the first rotation axis and V represents the second rotation axis of a 5-axis head-head machine. Addresses X, Y, and Z are standard, while U and V are specific to the machine we aim to simulate.
-> Remapping the addresses from A to U and B to V results in the correct G-code interpretation.
Export
Parameter | Description |
---|---|
Run exe | Execute an .exe file after generating the export file. |
Exe path | Path of the .exe file. |
Include script | Include a script as the first argument in the .exe call. |
Script path | The path of the script to be passed as the first argument. |
Export file type | The export file type (GCODE, XML, JSON, or CSV). |
Segmented arcs | Circular interpolations are segmented into linear moves. |
Segmented rotations | 4 and 5-axis moves involving axis rotations are segmented into linear moves. |
Show dialog | Display a ‘save as’ dialog window during export. If deactivated, the export file receives a random name and is saved in the current user’s temporary folder. |